Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.179823 | 1.216312 | 1.252801 | 1.152091 | 1.268492 |
CANADA | 124 | CAD | 1 | 1.296934 | 1.337045 | 1.377156 | 1.266449 | 1.394404 |
CHINA | 156 | CNY | 1 | 0.253522 | 0.261363 | 0.269204 | 0.249785 | 0.272497 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.081604 | 0.083440 | 0.085443 | 0.080686 | 0.086561 |
DENMARK | 208 | DKK | 1 | 0.257263 | 0.262513 | 0.267763 | 0.252117 | 0.271176 |
HUNGARY | 348 | HUF | 100 | 0.504910 | 0.516268 | 0.528658 | 0.499231 | 0.535576 |
JAPAN | 392 | JPY | 100 | 1.320940 | 1.353422 | 1.391318 | 1.305782 | 1.405529 |
NORWAY | 578 | NOK | 1 | 0.167744 | 0.173828 | 0.179912 | 0.163398 | 0.183389 |
SWEDEN | 752 | SEK | 1 | 0.167268 | 0.173335 | 0.179402 | 0.162588 | 0.182868 |
SWITZERLAND | 756 | CHF | 1 | 1.906880 | 1.965856 | 2.024832 | 1.852230 | 2.042524 |
UNITED KINGDOM | 826 | GBP | 1 | 2.138737 | 2.227851 | 2.316965 | 2.094180 | 2.346595 |
USA | 840 | USD | 1 | 1.736317 | 1.799292 | 1.862267 | 1.708968 | 1.881160 |
SERBIA | 941 | RSD | 100 | 1.630794 | 1.667479 | 1.707498 | 1.612452 | 1.726174 |
TURKEY | 949 | TRY | 1 | 0.087144 | 0.093703 | 0.100262 | 0.082459 | 0.104947 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.