Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.163043 | 1.199013 | 1.234983 | 1.135705 | 1.250451 |
CANADA | 124 | CAD | 1 | 1.290231 | 1.330135 | 1.370039 | 1.259904 | 1.387198 |
CHINA | 156 | CNY | 1 | 0.252907 | 0.260729 | 0.268551 | 0.249179 | 0.271836 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.081712 | 0.083550 | 0.085555 | 0.080793 | 0.086675 |
DENMARK | 208 | DKK | 1 | 0.257242 | 0.262492 | 0.267742 | 0.252097 | 0.271154 |
HUNGARY | 348 | HUF | 100 | 0.508588 | 0.520029 | 0.532510 | 0.502868 | 0.539478 |
JAPAN | 392 | JPY | 100 | 1.330330 | 1.363043 | 1.401208 | 1.315064 | 1.415520 |
NORWAY | 578 | NOK | 1 | 0.165771 | 0.171783 | 0.177795 | 0.161476 | 0.181231 |
SWEDEN | 752 | SEK | 1 | 0.165741 | 0.171752 | 0.177763 | 0.161103 | 0.181198 |
SWITZERLAND | 756 | CHF | 1 | 1.920586 | 1.979986 | 2.039386 | 1.865543 | 2.057205 |
UNITED KINGDOM | 826 | GBP | 1 | 2.145948 | 2.235362 | 2.324776 | 2.101240 | 2.354507 |
USA | 840 | USD | 1 | 1.729158 | 1.791874 | 1.854590 | 1.701922 | 1.873404 |
SERBIA | 941 | RSD | 100 | 1.630941 | 1.667629 | 1.707652 | 1.612597 | 1.726330 |
TURKEY | 949 | TRY | 1 | 0.086535 | 0.093048 | 0.099561 | 0.081882 | 0.104214 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.