Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.163257 | 1.199234 | 1.235211 | 1.135914 | 1.250681 |
CANADA | 124 | CAD | 1 | 1.288391 | 1.328238 | 1.368085 | 1.258107 | 1.385219 |
CHINA | 156 | CNY | 1 | 0.250413 | 0.258158 | 0.265903 | 0.246722 | 0.269156 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.081951 | 0.083794 | 0.085805 | 0.081029 | 0.086928 |
DENMARK | 208 | DKK | 1 | 0.257242 | 0.262492 | 0.267742 | 0.252097 | 0.271154 |
HUNGARY | 348 | HUF | 100 | 0.511882 | 0.523397 | 0.535959 | 0.506125 | 0.542972 |
JAPAN | 392 | JPY | 100 | 1.302108 | 1.334127 | 1.371483 | 1.287166 | 1.385491 |
NORWAY | 578 | NOK | 1 | 0.165530 | 0.171534 | 0.177538 | 0.161242 | 0.180968 |
SWEDEN | 752 | SEK | 1 | 0.166354 | 0.172388 | 0.178422 | 0.161700 | 0.181869 |
SWITZERLAND | 756 | CHF | 1 | 1.930554 | 1.990262 | 2.049970 | 1.875225 | 2.067882 |
UNITED KINGDOM | 826 | GBP | 1 | 2.123018 | 2.211477 | 2.299936 | 2.078788 | 2.329349 |
USA | 840 | USD | 1 | 1.706951 | 1.768861 | 1.830771 | 1.680064 | 1.849344 |
SERBIA | 941 | RSD | 100 | 1.630842 | 1.667528 | 1.707549 | 1.612500 | 1.726225 |
TURKEY | 949 | TRY | 1 | 0.084910 | 0.091301 | 0.097692 | 0.080345 | 0.102257 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.