Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.165830 | 1.201887 | 1.237944 | 1.138427 | 1.253448 |
CANADA | 124 | CAD | 1 | 1.298620 | 1.338784 | 1.378948 | 1.268096 | 1.396218 |
CHINA | 156 | CNY | 1 | 0.250409 | 0.258154 | 0.265899 | 0.246718 | 0.269151 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080941 | 0.082762 | 0.084748 | 0.080031 | 0.085857 |
DENMARK | 208 | DKK | 1 | 0.257360 | 0.262612 | 0.267864 | 0.252213 | 0.271278 |
HUNGARY | 348 | HUF | 100 | 0.515233 | 0.526823 | 0.539467 | 0.509438 | 0.546526 |
JAPAN | 392 | JPY | 100 | 1.287095 | 1.318745 | 1.355670 | 1.272325 | 1.369517 |
NORWAY | 578 | NOK | 1 | 0.160909 | 0.166745 | 0.172581 | 0.156740 | 0.175916 |
SWEDEN | 752 | SEK | 1 | 0.166656 | 0.172700 | 0.178744 | 0.161993 | 0.182198 |
SWITZERLAND | 756 | CHF | 1 | 1.946599 | 2.006803 | 2.067007 | 1.890810 | 2.085068 |
UNITED KINGDOM | 826 | GBP | 1 | 2.160765 | 2.250797 | 2.340829 | 2.115749 | 2.370764 |
USA | 840 | USD | 1 | 1.742890 | 1.806104 | 1.869318 | 1.715438 | 1.888282 |
SERBIA | 941 | RSD | 100 | 1.630893 | 1.667580 | 1.707602 | 1.612550 | 1.726279 |
TURKEY | 949 | TRY | 1 | 0.085010 | 0.091409 | 0.097808 | 0.080440 | 0.102378 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.