Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.136430 | 1.171577 | 1.206724 | 1.109718 | 1.221838 |
CANADA | 124 | CAD | 1 | 1.295163 | 1.335220 | 1.375277 | 1.264720 | 1.392501 |
CHINA | 156 | CNY | 1 | 0.241181 | 0.248640 | 0.256099 | 0.237625 | 0.259232 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.078846 | 0.080620 | 0.082555 | 0.077960 | 0.083635 |
DENMARK | 208 | DKK | 1 | 0.257228 | 0.262478 | 0.267728 | 0.252084 | 0.271140 |
HUNGARY | 348 | HUF | 100 | 0.488296 | 0.499280 | 0.511263 | 0.482804 | 0.517953 |
JAPAN | 392 | JPY | 100 | 1.222786 | 1.252854 | 1.287934 | 1.208754 | 1.301089 |
NORWAY | 578 | NOK | 1 | 0.168729 | 0.174849 | 0.180969 | 0.164358 | 0.184466 |
SWEDEN | 752 | SEK | 1 | 0.161314 | 0.167165 | 0.173016 | 0.156801 | 0.176359 |
SWITZERLAND | 756 | CHF | 1 | 1.976615 | 2.037747 | 2.098879 | 1.919965 | 2.117219 |
UNITED KINGDOM | 826 | GBP | 1 | 2.178364 | 2.269129 | 2.359894 | 2.132981 | 2.390074 |
USA | 840 | USD | 1 | 1.724261 | 1.786799 | 1.849337 | 1.697102 | 1.868098 |
SERBIA | 941 | RSD | 100 | 1.631891 | 1.668600 | 1.708646 | 1.613536 | 1.727335 |
TURKEY | 949 | TRY | 1 | 0.061567 | 0.066201 | 0.070835 | 0.058257 | 0.074145 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.