Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.127112 | 1.161971 | 1.196830 | 1.100619 | 1.211820 |
CANADA | 124 | CAD | 1 | 1.288653 | 1.328508 | 1.368363 | 1.258363 | 1.385501 |
CHINA | 156 | CNY | 1 | 0.240756 | 0.248202 | 0.255648 | 0.237207 | 0.258775 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.078515 | 0.080943 | 0.083371 | 0.077705 | 0.084181 |
DENMARK | 208 | DKK | 1 | 0.257176 | 0.262425 | 0.267674 | 0.252033 | 0.271085 |
HUNGARY | 348 | HUF | 100 | 0.500406 | 0.511663 | 0.523943 | 0.494778 | 0.530799 |
JAPAN | 392 | JPY | 100 | 1.193705 | 1.230624 | 1.267543 | 1.181399 | 1.279849 |
NORWAY | 578 | NOK | 1 | 0.163205 | 0.169124 | 0.175043 | 0.158977 | 0.178426 |
SWEDEN | 752 | SEK | 1 | 0.158843 | 0.164604 | 0.170365 | 0.154399 | 0.173657 |
SWITZERLAND | 756 | CHF | 1 | 1.984887 | 2.046275 | 2.107663 | 1.928000 | 2.126080 |
UNITED KINGDOM | 826 | GBP | 1 | 2.186812 | 2.277929 | 2.369046 | 2.141253 | 2.399343 |
USA | 840 | USD | 1 | 1.747085 | 1.810451 | 1.873817 | 1.719566 | 1.892827 |
SERBIA | 941 | RSD | 100 | 1.631807 | 1.668514 | 1.708558 | 1.613453 | 1.727246 |
TURKEY | 949 | TRY | 1 | 0.063233 | 0.067993 | 0.072753 | 0.059834 | 0.076152 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.