Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.134798 | 1.169895 | 1.204992 | 1.108125 | 1.220083 |
CANADA | 124 | CAD | 1 | 1.309738 | 1.350245 | 1.390752 | 1.278952 | 1.408171 |
CHINA | 156 | CNY | 1 | 0.245641 | 0.253238 | 0.260835 | 0.242020 | 0.264026 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.076889 | 0.079267 | 0.081645 | 0.076096 | 0.082438 |
DENMARK | 208 | DKK | 1 | 0.256846 | 0.262088 | 0.267330 | 0.251709 | 0.270737 |
HUNGARY | 348 | HUF | 100 | 0.498138 | 0.509344 | 0.521568 | 0.492536 | 0.528393 |
JAPAN | 392 | JPY | 100 | 1.199137 | 1.236224 | 1.273311 | 1.186775 | 1.285673 |
NORWAY | 578 | NOK | 1 | 0.161352 | 0.167204 | 0.173056 | 0.157172 | 0.176400 |
SWEDEN | 752 | SEK | 1 | 0.162488 | 0.168381 | 0.174274 | 0.157941 | 0.177642 |
SWITZERLAND | 756 | CHF | 1 | 2.003331 | 2.065290 | 2.127249 | 1.945916 | 2.145836 |
UNITED KINGDOM | 826 | GBP | 1 | 2.155729 | 2.245551 | 2.335373 | 2.110818 | 2.365239 |
USA | 840 | USD | 1 | 1.787627 | 1.852463 | 1.917299 | 1.759469 | 1.936750 |
SERBIA | 941 | RSD | 100 | 1.632422 | 1.669143 | 1.709202 | 1.614061 | 1.727897 |
TURKEY | 949 | TRY | 1 | 0.061533 | 0.066164 | 0.070795 | 0.058224 | 0.074104 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.