Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.140391 | 1.175661 | 1.210931 | 1.113586 | 1.226097 |
CANADA | 124 | CAD | 1 | 1.292428 | 1.332400 | 1.372372 | 1.262049 | 1.389560 |
CHINA | 156 | CNY | 1 | 0.243728 | 0.251266 | 0.258804 | 0.240135 | 0.261970 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.077051 | 0.079434 | 0.081817 | 0.076257 | 0.082611 |
DENMARK | 208 | DKK | 1 | 0.257011 | 0.262256 | 0.267501 | 0.251871 | 0.270910 |
HUNGARY | 348 | HUF | 100 | 0.505364 | 0.516732 | 0.529134 | 0.499680 | 0.536058 |
JAPAN | 392 | JPY | 100 | 1.180043 | 1.216539 | 1.253035 | 1.167877 | 1.265201 |
NORWAY | 578 | NOK | 1 | 0.158310 | 0.164052 | 0.169794 | 0.154209 | 0.173075 |
SWEDEN | 752 | SEK | 1 | 0.161736 | 0.167602 | 0.173468 | 0.157211 | 0.176820 |
SWITZERLAND | 756 | CHF | 1 | 1.970865 | 2.031820 | 2.092775 | 1.914381 | 2.111061 |
UNITED KINGDOM | 826 | GBP | 1 | 2.161761 | 2.251834 | 2.341907 | 2.116724 | 2.371857 |
USA | 840 | USD | 1 | 1.766213 | 1.830273 | 1.894333 | 1.738393 | 1.913550 |
SERBIA | 941 | RSD | 100 | 1.632362 | 1.669082 | 1.709140 | 1.614002 | 1.727834 |
TURKEY | 949 | TRY | 1 | 0.059726 | 0.064221 | 0.068716 | 0.056514 | 0.071928 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.