Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.139570 | 1.174814 | 1.210058 | 1.112784 | 1.225214 |
CANADA | 124 | CAD | 1 | 1.277202 | 1.316703 | 1.356204 | 1.247181 | 1.373190 |
CHINA | 156 | CNY | 1 | 0.241056 | 0.248511 | 0.255966 | 0.237502 | 0.259098 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.077416 | 0.079810 | 0.082204 | 0.076618 | 0.083002 |
DENMARK | 208 | DKK | 1 | 0.256974 | 0.262218 | 0.267462 | 0.251834 | 0.270871 |
HUNGARY | 348 | HUF | 100 | 0.506971 | 0.518375 | 0.530816 | 0.501269 | 0.537762 |
JAPAN | 392 | JPY | 100 | 1.161121 | 1.197032 | 1.232943 | 1.149151 | 1.244913 |
NORWAY | 578 | NOK | 1 | 0.160682 | 0.166510 | 0.172338 | 0.156519 | 0.175668 |
SWEDEN | 752 | SEK | 1 | 0.164822 | 0.170800 | 0.176778 | 0.160210 | 0.180194 |
SWITZERLAND | 756 | CHF | 1 | 1.968003 | 2.028869 | 2.089735 | 1.911600 | 2.107995 |
UNITED KINGDOM | 826 | GBP | 1 | 2.153504 | 2.243233 | 2.332962 | 2.108639 | 2.362797 |
USA | 840 | USD | 1 | 1.736636 | 1.799623 | 1.862610 | 1.709282 | 1.881506 |
SERBIA | 941 | RSD | 100 | 1.632362 | 1.669082 | 1.709140 | 1.614002 | 1.727834 |
TURKEY | 949 | TRY | 1 | 0.058382 | 0.062776 | 0.067170 | 0.055243 | 0.070309 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.