Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.291724 | 1.331674 | 1.371624 | 1.261362 | 1.388803 |
CANADA | 124 | CAD | 1 | 1.441278 | 1.485854 | 1.530430 | 1.407401 | 1.549597 |
CHINA | 156 | CNY | 1 | 0.274528 | 0.283019 | 0.291510 | 0.270481 | 0.295076 |
CROATIA | 191 | HRK | 100 | 25.248272 | 26.029146 | 26.810020 | 25.118126 | 26.932357 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.077972 | 0.079726 | 0.081639 | 0.077095 | 0.082708 |
DENMARK | 208 | DKK | 1 | 0.257599 | 0.262856 | 0.268113 | 0.252447 | 0.271530 |
HUNGARY | 348 | HUF | 100 | 0.481389 | 0.492218 | 0.504031 | 0.475975 | 0.510627 |
JAPAN | 392 | JPY | 100 | 1.380653 | 1.414603 | 1.454212 | 1.364809 | 1.469065 |
NORWAY | 578 | NOK | 1 | 0.189944 | 0.196833 | 0.203722 | 0.185023 | 0.207659 |
SWEDEN | 752 | SEK | 1 | 0.181697 | 0.188287 | 0.194877 | 0.176613 | 0.198643 |
SWITZERLAND | 756 | CHF | 1 | 1.943209 | 2.003308 | 2.063407 | 1.887517 | 2.081437 |
UNITED KINGDOM | 826 | GBP | 1 | 2.221482 | 2.314044 | 2.406606 | 2.175201 | 2.437383 |
USA | 840 | USD | 1 | 1.844221 | 1.911110 | 1.977999 | 1.815172 | 1.998066 |
SERBIA | 941 | RSD | 100 | 1.630392 | 1.667067 | 1.707077 | 1.612054 | 1.725748 |
TURKEY | 949 | TRY | 1 | 0.099210 | 0.106677 | 0.114144 | 0.093876 | 0.119478 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.