Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.222630 | 1.260443 | 1.298256 | 1.193892 | 1.314516 |
CANADA | 124 | CAD | 1 | 1.321967 | 1.362853 | 1.403739 | 1.290894 | 1.421319 |
CHINA | 156 | CNY | 1 | 0.258567 | 0.266564 | 0.274561 | 0.254755 | 0.277920 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080607 | 0.082420 | 0.084398 | 0.079700 | 0.085503 |
DENMARK | 208 | DKK | 1 | 0.257429 | 0.262683 | 0.267937 | 0.252281 | 0.271352 |
HUNGARY | 348 | HUF | 100 | 0.500485 | 0.511743 | 0.524025 | 0.494855 | 0.530882 |
JAPAN | 392 | JPY | 100 | 1.327831 | 1.360483 | 1.398577 | 1.312594 | 1.412862 |
NORWAY | 578 | NOK | 1 | 0.172414 | 0.178667 | 0.184920 | 0.167947 | 0.188494 |
SWEDEN | 752 | SEK | 1 | 0.171426 | 0.177644 | 0.183862 | 0.166630 | 0.187414 |
SWITZERLAND | 756 | CHF | 1 | 1.925460 | 1.985010 | 2.044560 | 1.870276 | 2.062425 |
UNITED KINGDOM | 826 | GBP | 1 | 2.135453 | 2.224430 | 2.313407 | 2.090964 | 2.342992 |
USA | 840 | USD | 1 | 1.769857 | 1.834049 | 1.898241 | 1.741980 | 1.917498 |
SERBIA | 941 | RSD | 100 | 1.630396 | 1.667072 | 1.707082 | 1.612059 | 1.725753 |
TURKEY | 949 | TRY | 1 | 0.090393 | 0.097197 | 0.104001 | 0.085533 | 0.108861 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.