Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.175728 | 1.212091 | 1.248454 | 1.148093 | 1.264090 |
CANADA | 124 | CAD | 1 | 1.288303 | 1.328147 | 1.367991 | 1.258021 | 1.385125 |
CHINA | 156 | CNY | 1 | 0.256171 | 0.264094 | 0.272017 | 0.252395 | 0.275344 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080215 | 0.082019 | 0.083987 | 0.079312 | 0.085087 |
DENMARK | 208 | DKK | 1 | 0.257398 | 0.262651 | 0.267904 | 0.252250 | 0.271318 |
HUNGARY | 348 | HUF | 100 | 0.488483 | 0.499471 | 0.511458 | 0.482988 | 0.518151 |
JAPAN | 392 | JPY | 100 | 1.338351 | 1.371261 | 1.409656 | 1.322993 | 1.424055 |
NORWAY | 578 | NOK | 1 | 0.166840 | 0.172891 | 0.178942 | 0.162518 | 0.182400 |
SWEDEN | 752 | SEK | 1 | 0.170049 | 0.176217 | 0.182385 | 0.165292 | 0.185909 |
SWITZERLAND | 756 | CHF | 1 | 1.902864 | 1.961715 | 2.020566 | 1.848328 | 2.038222 |
UNITED KINGDOM | 826 | GBP | 1 | 2.132833 | 2.221701 | 2.310569 | 2.088399 | 2.340118 |
USA | 840 | USD | 1 | 1.751462 | 1.814987 | 1.878512 | 1.723875 | 1.897569 |
SERBIA | 941 | RSD | 100 | 1.630468 | 1.667145 | 1.707156 | 1.612129 | 1.725829 |
TURKEY | 949 | TRY | 1 | 0.088713 | 0.095390 | 0.102067 | 0.083943 | 0.106837 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.