Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.174418 | 1.210740 | 1.247062 | 1.146813 | 1.262681 |
CANADA | 124 | CAD | 1 | 1.295782 | 1.335858 | 1.375934 | 1.265325 | 1.393166 |
CHINA | 156 | CNY | 1 | 0.252839 | 0.260659 | 0.268479 | 0.249112 | 0.271763 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.081681 | 0.083518 | 0.085522 | 0.080762 | 0.086642 |
DENMARK | 208 | DKK | 1 | 0.257232 | 0.262482 | 0.267732 | 0.252088 | 0.271144 |
HUNGARY | 348 | HUF | 100 | 0.507604 | 0.519022 | 0.531479 | 0.501894 | 0.538433 |
JAPAN | 392 | JPY | 100 | 1.317021 | 1.349407 | 1.387190 | 1.301908 | 1.401359 |
NORWAY | 578 | NOK | 1 | 0.167998 | 0.174091 | 0.180184 | 0.163646 | 0.183666 |
SWEDEN | 752 | SEK | 1 | 0.167730 | 0.173813 | 0.179896 | 0.163037 | 0.183373 |
SWITZERLAND | 756 | CHF | 1 | 1.905922 | 1.964868 | 2.023814 | 1.851299 | 2.041498 |
UNITED KINGDOM | 826 | GBP | 1 | 2.149929 | 2.239509 | 2.329089 | 2.105138 | 2.358875 |
USA | 840 | USD | 1 | 1.731379 | 1.794175 | 1.856971 | 1.704107 | 1.875810 |
SERBIA | 941 | RSD | 100 | 1.630837 | 1.667522 | 1.707543 | 1.612494 | 1.726219 |
TURKEY | 949 | TRY | 1 | 0.086776 | 0.093308 | 0.099840 | 0.082111 | 0.104505 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.