Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.156661 | 1.192434 | 1.228207 | 1.129473 | 1.243589 |
CANADA | 124 | CAD | 1 | 1.299422 | 1.339610 | 1.379798 | 1.268879 | 1.397079 |
CHINA | 156 | CNY | 1 | 0.249609 | 0.257329 | 0.265049 | 0.245929 | 0.268291 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080808 | 0.082626 | 0.084609 | 0.079899 | 0.085716 |
DENMARK | 208 | DKK | 1 | 0.257357 | 0.262609 | 0.267861 | 0.252210 | 0.271275 |
HUNGARY | 348 | HUF | 100 | 0.513228 | 0.524773 | 0.537368 | 0.507455 | 0.544400 |
JAPAN | 392 | JPY | 100 | 1.278560 | 1.310000 | 1.346680 | 1.263888 | 1.360435 |
NORWAY | 578 | NOK | 1 | 0.159710 | 0.165503 | 0.171296 | 0.155573 | 0.174606 |
SWEDEN | 752 | SEK | 1 | 0.163973 | 0.169920 | 0.175867 | 0.159385 | 0.179266 |
SWITZERLAND | 756 | CHF | 1 | 1.949399 | 2.009690 | 2.069981 | 1.893530 | 2.088068 |
UNITED KINGDOM | 826 | GBP | 1 | 2.158331 | 2.248261 | 2.338191 | 2.113365 | 2.368093 |
USA | 840 | USD | 1 | 1.750000 | 1.813472 | 1.876944 | 1.722436 | 1.895985 |
SERBIA | 941 | RSD | 100 | 1.630968 | 1.667656 | 1.707680 | 1.612623 | 1.726357 |
TURKEY | 949 | TRY | 1 | 0.084803 | 0.091186 | 0.097569 | 0.080244 | 0.102128 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.