Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.191381 | 1.228228 | 1.265075 | 1.163378 | 1.280919 |
CANADA | 124 | CAD | 1 | 1.316098 | 1.356802 | 1.397506 | 1.285163 | 1.415009 |
CHINA | 156 | CNY | 1 | 0.244822 | 0.252394 | 0.259966 | 0.241213 | 0.263146 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080535 | 0.082347 | 0.084323 | 0.07963 | 0.085427 |
DENMARK | 208 | DKK | 1 | 0.257197 | 0.262446 | 0.267695 | 0.252053 | 0.271107 |
HUNGARY | 348 | HUF | 100 | 0.508683 | 0.520126 | 0.532609 | 0.502962 | 0.539579 |
JAPAN | 392 | JPY | 100 | 1.248783 | 1.279491 | 1.315317 | 1.234453 | 1.328751 |
NORWAY | 578 | NOK | 1 | 0.164084 | 0.170035 | 0.175986 | 0.159833 | 0.179387 |
SWEDEN | 752 | SEK | 1 | 0.162416 | 0.168307 | 0.174198 | 0.157872 | 0.177564 |
SWITZERLAND | 756 | CHF | 1 | 1.943607 | 2.003719 | 2.063831 | 1.887904 | 2.081864 |
UNITED KINGDOM | 826 | GBP | 1 | 2.194608 | 2.28605 | 2.377492 | 2.148887 | 2.407896 |
USA | 840 | USD | 1 | 1.744501 | 1.807773 | 1.871045 | 1.717023 | 1.890027 |
SERBIA | 941 | RSD | 100 | 1.631061 | 1.667752 | 1.707778 | 1.612716 | 1.726457 |
TURKEY | 949 | TRY | 1 | 0.07102 | 0.076366 | 0.081712 | 0.067202 | 0.08553 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.95583 | 1.95583 | 1.95583 | 1.95583 | 1.95583 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.