Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.176895 | 1.213294 | 1.249693 | 1.149232 | 1.265344 |
CANADA | 124 | CAD | 1 | 1.310824 | 1.351365 | 1.391906 | 1.280013 | 1.409339 |
CHINA | 156 | CNY | 1 | 0.241793 | 0.249271 | 0.256749 | 0.238228 | 0.259890 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080519 | 0.082330 | 0.084306 | 0.079613 | 0.085409 |
DENMARK | 208 | DKK | 1 | 0.257308 | 0.262559 | 0.267810 | 0.252162 | 0.271223 |
HUNGARY | 348 | HUF | 100 | 0.513435 | 0.524985 | 0.537585 | 0.507660 | 0.544619 |
JAPAN | 392 | JPY | 100 | 1.235447 | 1.265827 | 1.301270 | 1.221270 | 1.314561 |
NORWAY | 578 | NOK | 1 | 0.161101 | 0.166944 | 0.172787 | 0.156927 | 0.176126 |
SWEDEN | 752 | SEK | 1 | 0.160518 | 0.166340 | 0.172162 | 0.156027 | 0.175489 |
SWITZERLAND | 756 | CHF | 1 | 1.934293 | 1.994117 | 2.053941 | 1.878857 | 2.071888 |
UNITED KINGDOM | 826 | GBP | 1 | 2.190767 | 2.282049 | 2.373331 | 2.145126 | 2.403682 |
USA | 840 | USD | 1 | 1.726311 | 1.788923 | 1.851535 | 1.699119 | 1.870319 |
SERBIA | 941 | RSD | 100 | 1.631014 | 1.667703 | 1.707728 | 1.612669 | 1.726406 |
TURKEY | 949 | TRY | 1 | 0.070586 | 0.075899 | 0.081212 | 0.066791 | 0.085007 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.