Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.151186 | 1.186790 | 1.222394 | 1.124127 | 1.237703 |
CANADA | 124 | CAD | 1 | 1.308112 | 1.348569 | 1.389026 | 1.277365 | 1.406423 |
CHINA | 156 | CNY | 1 | 0.239721 | 0.247135 | 0.254549 | 0.236187 | 0.257663 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.080756 | 0.082573 | 0.084555 | 0.079848 | 0.085661 |
DENMARK | 208 | DKK | 1 | 0.257360 | 0.262612 | 0.267864 | 0.252213 | 0.271278 |
HUNGARY | 348 | HUF | 100 | 0.515719 | 0.527320 | 0.539976 | 0.509918 | 0.547042 |
JAPAN | 392 | JPY | 100 | 1.210149 | 1.239907 | 1.274624 | 1.196262 | 1.287643 |
NORWAY | 578 | NOK | 1 | 0.160429 | 0.166248 | 0.172067 | 0.156273 | 0.175392 |
SWEDEN | 752 | SEK | 1 | 0.159710 | 0.165503 | 0.171296 | 0.155242 | 0.174606 |
SWITZERLAND | 756 | CHF | 1 | 1.939237 | 1.999213 | 2.059189 | 1.883658 | 2.077182 |
UNITED KINGDOM | 826 | GBP | 1 | 2.173144 | 2.263692 | 2.354240 | 2.127870 | 2.384347 |
USA | 840 | USD | 1 | 1.725522 | 1.788106 | 1.850690 | 1.698343 | 1.869465 |
SERBIA | 941 | RSD | 100 | 1.631411 | 1.668109 | 1.708144 | 1.613061 | 1.726826 |
TURKEY | 949 | TRY | 1 | 0.063870 | 0.068677 | 0.073484 | 0.060436 | 0.076918 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.