Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.126710 | 1.161557 | 1.196404 | 1.100227 | 1.211388 |
CANADA | 124 | CAD | 1 | 1.291812 | 1.331765 | 1.371718 | 1.261448 | 1.388898 |
CHINA | 156 | CNY | 1 | 0.240347 | 0.247780 | 0.255213 | 0.236803 | 0.258335 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.078622 | 0.081054 | 0.083486 | 0.077812 | 0.084296 |
DENMARK | 208 | DKK | 1 | 0.257142 | 0.262390 | 0.267638 | 0.251999 | 0.271049 |
HUNGARY | 348 | HUF | 100 | 0.497827 | 0.509026 | 0.521243 | 0.492228 | 0.528064 |
JAPAN | 392 | JPY | 100 | 1.201036 | 1.238181 | 1.275326 | 1.188654 | 1.287708 |
NORWAY | 578 | NOK | 1 | 0.163021 | 0.168934 | 0.174847 | 0.158798 | 0.178225 |
SWEDEN | 752 | SEK | 1 | 0.158370 | 0.164114 | 0.169858 | 0.153939 | 0.173140 |
SWITZERLAND | 756 | CHF | 1 | 1.984056 | 2.045419 | 2.106782 | 1.927194 | 2.125190 |
UNITED KINGDOM | 826 | GBP | 1 | 2.192173 | 2.283514 | 2.374855 | 2.146503 | 2.405225 |
USA | 840 | USD | 1 | 1.741122 | 1.804271 | 1.867420 | 1.713697 | 1.886365 |
SERBIA | 941 | RSD | 100 | 1.631802 | 1.668509 | 1.708553 | 1.613448 | 1.727241 |
TURKEY | 949 | TRY | 1 | 0.063708 | 0.068503 | 0.073298 | 0.060283 | 0.076723 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.