Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.125307 | 1.160110 | 1.194913 | 1.098856 | 1.209879 |
CANADA | 124 | CAD | 1 | 1.294809 | 1.334855 | 1.374901 | 1.264375 | 1.392120 |
CHINA | 156 | CNY | 1 | 0.242046 | 0.249532 | 0.257018 | 0.238478 | 0.260162 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.078522 | 0.080950 | 0.083378 | 0.077712 | 0.084188 |
DENMARK | 208 | DKK | 1 | 0.257163 | 0.262411 | 0.267659 | 0.252020 | 0.271071 |
HUNGARY | 348 | HUF | 100 | 0.495545 | 0.506692 | 0.518853 | 0.489971 | 0.525642 |
JAPAN | 392 | JPY | 100 | 1.199213 | 1.236302 | 1.273391 | 1.186850 | 1.285754 |
NORWAY | 578 | NOK | 1 | 0.163501 | 0.169431 | 0.175361 | 0.159265 | 0.178750 |
SWEDEN | 752 | SEK | 1 | 0.158410 | 0.164155 | 0.169900 | 0.153977 | 0.173184 |
SWITZERLAND | 756 | CHF | 1 | 1.986966 | 2.048419 | 2.109872 | 1.930020 | 2.128307 |
UNITED KINGDOM | 826 | GBP | 1 | 2.195121 | 2.286584 | 2.378047 | 2.149389 | 2.408459 |
USA | 840 | USD | 1 | 1.758807 | 1.822598 | 1.886389 | 1.731104 | 1.905526 |
SERBIA | 941 | RSD | 100 | 1.632048 | 1.668761 | 1.708811 | 1.613692 | 1.727501 |
TURKEY | 949 | TRY | 1 | 0.063271 | 0.068033 | 0.072795 | 0.059869 | 0.076197 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.