Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.138612 | 1.173827 | 1.209042 | 1.111849 | 1.224184 |
CANADA | 124 | CAD | 1 | 1.317743 | 1.358498 | 1.399253 | 1.286769 | 1.416778 |
CHINA | 156 | CNY | 1 | 0.246698 | 0.254328 | 0.261958 | 0.243061 | 0.265162 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.076902 | 0.079280 | 0.081658 | 0.076109 | 0.082451 |
DENMARK | 208 | DKK | 1 | 0.256994 | 0.262239 | 0.267484 | 0.251854 | 0.270893 |
HUNGARY | 348 | HUF | 100 | 0.493334 | 0.504431 | 0.516537 | 0.487785 | 0.523297 |
JAPAN | 392 | JPY | 100 | 1.205002 | 1.242270 | 1.279538 | 1.192579 | 1.291961 |
NORWAY | 578 | NOK | 1 | 0.163892 | 0.169836 | 0.175780 | 0.159646 | 0.179177 |
SWEDEN | 752 | SEK | 1 | 0.163409 | 0.169336 | 0.175263 | 0.158837 | 0.178649 |
SWITZERLAND | 756 | CHF | 1 | 1.987383 | 2.048848 | 2.110313 | 1.930425 | 2.128753 |
UNITED KINGDOM | 826 | GBP | 1 | 2.172767 | 2.263299 | 2.353831 | 2.127501 | 2.383933 |
USA | 840 | USD | 1 | 1.793401 | 1.858447 | 1.923493 | 1.765153 | 1.943006 |
SERBIA | 941 | RSD | 100 | 1.632339 | 1.669058 | 1.709115 | 1.613979 | 1.727809 |
TURKEY | 949 | TRY | 1 | 0.062170 | 0.066849 | 0.071528 | 0.058827 | 0.074871 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.