Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.161974 | 1.197911 | 1.233848 | 1.134661 | 1.249301 |
CANADA | 124 | CAD | 1 | 1.297023 | 1.337137 | 1.377251 | 1.266536 | 1.394500 |
CHINA | 156 | CNY | 1 | 0.245813 | 0.253415 | 0.261017 | 0.242189 | 0.264210 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.077899 | 0.080308 | 0.082717 | 0.077096 | 0.083520 |
DENMARK | 208 | DKK | 1 | 0.257077 | 0.262323 | 0.267569 | 0.251935 | 0.270980 |
HUNGARY | 348 | HUF | 100 | 0.500864 | 0.512131 | 0.524422 | 0.495231 | 0.531285 |
JAPAN | 392 | JPY | 100 | 1.219800 | 1.257526 | 1.295252 | 1.207225 | 1.307827 |
NORWAY | 578 | NOK | 1 | 0.160943 | 0.166780 | 0.172617 | 0.156773 | 0.175953 |
SWEDEN | 752 | SEK | 1 | 0.167946 | 0.174037 | 0.180128 | 0.163247 | 0.183609 |
SWITZERLAND | 756 | CHF | 1 | 2.010124 | 2.072293 | 2.134462 | 1.952514 | 2.153112 |
UNITED KINGDOM | 826 | GBP | 1 | 2.191150 | 2.282448 | 2.373746 | 2.145501 | 2.404102 |
USA | 840 | USD | 1 | 1.751300 | 1.814819 | 1.878338 | 1.723715 | 1.897393 |
SERBIA | 941 | RSD | 100 | 1.632488 | 1.669211 | 1.709272 | 1.614127 | 1.727967 |
TURKEY | 949 | TRY | 1 | 0.058236 | 0.062619 | 0.067002 | 0.055105 | 0.070133 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.