Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.144312 | 1.179703 | 1.215094 | 1.117415 | 1.230312 |
CANADA | 124 | CAD | 1 | 1.292252 | 1.332219 | 1.372186 | 1.261878 | 1.389371 |
CHINA | 156 | CNY | 1 | 0.242507 | 0.250007 | 0.257507 | 0.238932 | 0.260657 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.076703 | 0.079075 | 0.081447 | 0.075912 | 0.082238 |
DENMARK | 208 | DKK | 1 | 0.257032 | 0.262278 | 0.267524 | 0.251892 | 0.270933 |
HUNGARY | 348 | HUF | 100 | 0.500733 | 0.511997 | 0.524285 | 0.495101 | 0.531146 |
JAPAN | 392 | JPY | 100 | 1.179163 | 1.215632 | 1.252101 | 1.167007 | 1.264257 |
NORWAY | 578 | NOK | 1 | 0.164894 | 0.170875 | 0.176856 | 0.160622 | 0.180273 |
SWEDEN | 752 | SEK | 1 | 0.166084 | 0.172108 | 0.178132 | 0.161437 | 0.181574 |
SWITZERLAND | 756 | CHF | 1 | 2.011403 | 2.073611 | 2.135819 | 1.953756 | 2.154482 |
UNITED KINGDOM | 826 | GBP | 1 | 2.189030 | 2.280240 | 2.371450 | 2.143426 | 2.401777 |
USA | 840 | USD | 1 | 1.735518 | 1.798464 | 1.861410 | 1.708181 | 1.880294 |
SERBIA | 941 | RSD | 100 | 1.631726 | 1.668432 | 1.708474 | 1.613374 | 1.727161 |
TURKEY | 949 | TRY | 1 | 0.055478 | 0.059654 | 0.063830 | 0.052496 | 0.066812 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.