Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.169495 | 1.205665 | 1.241835 | 1.142006 | 1.257388 |
CANADA | 124 | CAD | 1 | 1.294368 | 1.334400 | 1.374432 | 1.263944 | 1.391646 |
CHINA | 156 | CNY | 1 | 0.250225 | 0.257964 | 0.265703 | 0.246536 | 0.268953 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.081678 | 0.083515 | 0.085519 | 0.080759 | 0.086638 |
DENMARK | 208 | DKK | 1 | 0.257353 | 0.262605 | 0.267857 | 0.252206 | 0.271271 |
HUNGARY | 348 | HUF | 100 | 0.515607 | 0.527206 | 0.539859 | 0.509808 | 0.546924 |
JAPAN | 392 | JPY | 100 | 1.288223 | 1.319901 | 1.356858 | 1.273440 | 1.370717 |
NORWAY | 578 | NOK | 1 | 0.163430 | 0.169358 | 0.175286 | 0.159197 | 0.178673 |
SWEDEN | 752 | SEK | 1 | 0.168609 | 0.174724 | 0.180839 | 0.163891 | 0.184334 |
SWITZERLAND | 756 | CHF | 1 | 1.941618 | 2.001668 | 2.061718 | 1.885972 | 2.079733 |
UNITED KINGDOM | 826 | GBP | 1 | 2.162806 | 2.252923 | 2.343040 | 2.117748 | 2.373004 |
USA | 840 | USD | 1 | 1.723631 | 1.786146 | 1.848661 | 1.696481 | 1.867416 |
SERBIA | 941 | RSD | 100 | 1.630951 | 1.667639 | 1.707662 | 1.612607 | 1.726340 |
TURKEY | 949 | TRY | 1 | 0.085007 | 0.091405 | 0.097803 | 0.080436 | 0.102374 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.