Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.163185 | 1.199160 | 1.235135 | 1.135844 | 1.250604 |
CANADA | 124 | CAD | 1 | 1.290407 | 1.330316 | 1.370225 | 1.260075 | 1.387387 |
CHINA | 156 | CNY | 1 | 0.250542 | 0.258291 | 0.266040 | 0.246849 | 0.269294 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.081030 | 0.082853 | 0.084841 | 0.080119 | 0.085952 |
DENMARK | 208 | DKK | 1 | 0.257332 | 0.262584 | 0.267836 | 0.252186 | 0.271249 |
HUNGARY | 348 | HUF | 100 | 0.515607 | 0.527206 | 0.539859 | 0.509808 | 0.546924 |
JAPAN | 392 | JPY | 100 | 1.298388 | 1.330316 | 1.367565 | 1.283489 | 1.381533 |
NORWAY | 578 | NOK | 1 | 0.162272 | 0.168157 | 0.174042 | 0.158068 | 0.177406 |
SWEDEN | 752 | SEK | 1 | 0.167879 | 0.173968 | 0.180057 | 0.163182 | 0.183536 |
SWITZERLAND | 756 | CHF | 1 | 1.946999 | 2.007215 | 2.067431 | 1.891198 | 2.085496 |
UNITED KINGDOM | 826 | GBP | 1 | 2.157661 | 2.247564 | 2.337467 | 2.112710 | 2.367359 |
USA | 840 | USD | 1 | 1.732809 | 1.795657 | 1.858505 | 1.705515 | 1.877359 |
SERBIA | 941 | RSD | 100 | 1.630763 | 1.667447 | 1.707466 | 1.612421 | 1.726141 |
TURKEY | 949 | TRY | 1 | 0.085160 | 0.091570 | 0.097980 | 0.080582 | 0.102558 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.