Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.147079 | 1.182556 | 1.218033 | 1.120117 | 1.233288 |
CANADA | 124 | CAD | 1 | 1.325014 | 1.365994 | 1.406974 | 1.293870 | 1.424595 |
CHINA | 156 | CNY | 1 | 0.244741 | 0.252310 | 0.259879 | 0.241133 | 0.263058 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.077717 | 0.080121 | 0.082525 | 0.076916 | 0.083326 |
DENMARK | 208 | DKK | 1 | 0.257018 | 0.262263 | 0.267508 | 0.251877 | 0.270918 |
HUNGARY | 348 | HUF | 100 | 0.491874 | 0.502939 | 0.515010 | 0.486342 | 0.521749 |
JAPAN | 392 | JPY | 100 | 1.201719 | 1.238886 | 1.276053 | 1.189331 | 1.288441 |
NORWAY | 578 | NOK | 1 | 0.164980 | 0.170964 | 0.176948 | 0.160706 | 0.180367 |
SWEDEN | 752 | SEK | 1 | 0.161951 | 0.167825 | 0.173699 | 0.157420 | 0.177055 |
SWITZERLAND | 756 | CHF | 1 | 1.960884 | 2.021530 | 2.082176 | 1.904686 | 2.100370 |
UNITED KINGDOM | 826 | GBP | 1 | 2.157661 | 2.247564 | 2.337467 | 2.112710 | 2.367359 |
USA | 840 | USD | 1 | 1.779704 | 1.844253 | 1.908802 | 1.751671 | 1.928167 |
SERBIA | 941 | RSD | 100 | 1.632086 | 1.668800 | 1.708851 | 1.613730 | 1.727542 |
TURKEY | 949 | TRY | 1 | 0.062897 | 0.067631 | 0.072365 | 0.059515 | 0.075747 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.