Zemlja | Sifra valute | Oznaka valute | Jed za devize | Kupovni devize | Srednji za devize | Prodajni za devize | Kupovni za efektivu | Prodajni za efektivu |
AUSTRALIA | 36 | AUD | 1 | 1.19310 | 1.21250 | 1.23312 | 1.17370 | 1.24403 |
CANADA | 124 | CAD | 1 | 1.25947 | 1.27995 | 1.30171 | 1.23899 | 1.31323 |
CHINA | 156 | CNY | 1 | 0.24176 | 0.24669 | 0.25212 | 0.23942 | 0.25434 |
CROATIA | 191 | HRK | 100 | 25.79348 | 26.31988 | 26.71467 | 25.53028 | 26.87259 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.07446 | 0.07598 | 0.07765 | 0.07370 | 0.07856 |
DENMARK | 208 | DKK | 1 | 0.25843 | 0.26237 | 0.26683 | 0.25292 | 0.27024 |
HUNGARY | 348 | HUF | 100 | 0.58472 | 0.59665 | 0.60978 | 0.57875 | 0.61694 |
JAPAN | 392 | JPY | 100 | 1.47998 | 1.51327 | 1.55111 | 1.46485 | 1.56624 |
NORWAY | 578 | NOK | 1 | 0.19710 | 0.20112 | 0.20454 | 0.19449 | 0.20676 |
SWEDEN | 752 | SEK | 1 | 0.18208 | 0.18580 | 0.18989 | 0.17855 | 0.19072 |
SWITZERLAND | 756 | CHF | 1 | 1.69709 | 1.72820 | 1.76276 | 1.66771 | 1.77313 |
UNITED KINGDOM | 826 | GBP | 1 | 2.10433 | 2.16941 | 2.23449 | 2.07179 | 2.25618 |
USA | 840 | USD | 1 | 1.64641 | 1.68344 | 1.71711 | 1.63041 | 1.72721 |
SERBIA | 941 | RSD | 100 | 1.62351 | 1.65664 | 1.69309 | 1.60694 | 1.70965 |
TURKEY | 949 | TRY | 1 | 0.23341 | 0.25370 | 0.27400 | 0.22960 | 0.27654 |
B I H | 977 | BAM | 1 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.95583 | 1.95583 | 1.95583 | 1.95583 | 1.95583 |
Kursevi (izraženi u konvertibilnim markama /KM/ ) primjenjuju se na dan izdavanja i važe do objave nove kursne liste. U slučaju većih dnevnih oscilacija kurseva pojedinih valuta na tržištu, Raiffeisen BANK d.d. Bosna i Hercegovina zadržava pravo izmjene kursne liste na taj dan.