Raiffeisen news
Program EMTN (Euro Medium Note program)
“In line with further alignment with the EU banking sector regulation, the Federal Banking Agency (F
Customer notification on the COVID 19 virus
Having in mind the current situation regarding the corona virus, please be notified that:
Country | Currency Code | Currency | Unit | Buy rate for currency | Middle rate | Sell rate for currency | Buy: cash, cheques, L/C | Sell: cash, cheques, L/C |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | 36 | AUD | 1 | 1.145487 | 1.180914 | 1.216341 | 1.118562 | 1.231575 |
CANADA | 124 | CAD | 1 | 1.307751 | 1.348197 | 1.388643 | 1.277012 | 1.406035 |
CHINA | 156 | CNY | 1 | 0.245269 | 0.252855 | 0.260441 | 0.241654 | 0.263627 |
CZECH REPUBLIC | 203 | CZK | 1 | 0.075868 | 0.078214 | 0.080560 | 0.075085 | 0.081343 |
DENMARK | 208 | DKK | 1 | 0.257070 | 0.262316 | 0.267562 | 0.251928 | 0.270972 |
HUNGARY | 348 | HUF | 100 | 0.496445 | 0.507612 | 0.519795 | 0.490861 | 0.526597 |
JAPAN | 392 | JPY | 100 | 1.187801 | 1.224537 | 1.261273 | 1.175556 | 1.273518 |
NORWAY | 578 | NOK | 1 | 0.164620 | 0.170591 | 0.176562 | 0.160356 | 0.179974 |
SWEDEN | 752 | SEK | 1 | 0.165938 | 0.171956 | 0.177974 | 0.161295 | 0.181414 |
SWITZERLAND | 756 | CHF | 1 | 2.029694 | 2.092468 | 2.155242 | 1.971523 | 2.174074 |
UNITED KINGDOM | 826 | GBP | 1 | 2.193583 | 2.284982 | 2.376381 | 2.147883 | 2.406772 |
USA | 840 | USD | 1 | 1.756352 | 1.820054 | 1.883756 | 1.728687 | 1.902866 |
SERBIA | 941 | RSD | 100 | 1.632561 | 1.669285 | 1.709348 | 1.614199 | 1.728044 |
TURKEY | 949 | TRY | 1 | 0.055402 | 0.059572 | 0.063742 | 0.052423 | 0.066721 |
B I H | 977 | BAM | 1 | 1 | 1 | 1 | 1 | 1 |
EUROP. COMUNITY | 978 | EUR | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
Exchange rates
Buy rate for currency
1 USD = 1.756352
1 CHF = 2.029694
1 AUD = 1.145487
1 EUR = 1.955830
1 GBP = 2.193583
100 JPY = 1.187801
Sell rate for currency
1 USD = 1.883756
1 CHF = 2.155242
1 AUD = 1.216341
1 EUR = 1.955830
1 GBP = 2.376381
100 JPY = 1.261273
Exchange rates
Buy rate for currency
1 USD = 1.756352
1 CHF = 2.029694
1 AUD = 1.145487
1 EUR = 1.955830
1 GBP = 2.193583
100 JPY = 1.187801
Sell rate for currency
1 USD = 1.883756
1 CHF = 2.155242
1 AUD = 1.216341
1 EUR = 1.955830
1 GBP = 2.376381
100 JPY = 1.261273